|
Regular/Ordinary Loan |
||
| Loan Limit of members | Upto Rs. 2,00,000/- | |
| Maximum Installments | 36 Months installment | |
| Interest Rate | 15.00% per annum (Reducing balance) | |
| Required Sureties | Upto Rs. 200,000/- Two Surety | |
| Welfare Fund | 1% of Loan Amount | |
| Building Fund | 1% of Loan Amount | |
| Required Documents | Copy of ID Proof (Voter I-card, Aadhar Card/DL), Electricity/Water/Telephone Bill, Pan Card,ITR/Income Proof, Bank Passbook,one photo of Borrower and one Photo ID & Photo of all sureties. | |
| Others | 10% Shares and Cumpulsary Deposit of Loan sanctioned amount of Borrower all sureties. | |
|
Emergency Loan |
||
| Loan Limit of members | Upto Rs. ,50000/- | |
| Maximum Installments | 12 Months installment | |
| Interest Rate | 15.00% per annum (Reducing balance) | |
| Welfare Fund | 1% of Loan Amount | |
| Building Fund | 1% of Loan Amount | |
| Required Documents | Copy of ID Proof (Voter I-card, Aadhar Card/DL), Electricity/Water/Telephone Bill, one photo of Borrower and one Photo ID & Photo of surety | |
|
Loan against Deposits |
||
| Loan Limit of members | Upto 80% of Principal Value of Deposits | |
| Maximum Installments | As per maturity of Deposits | |
| Interest Rate | Plus 2% of Deposit Rate | |
| Required Sureties | No surety required | |
| Required Documents | Original certificate of Deposits & one Photo. | |
|
Loan against Property |
||
| Loan Limit of members | Upto Rs. 20,00,000/- | |
| Maximum Installments | 100 Months installment | |
| Interest Rate | 15.00% per annum (Reducing balance) | |
| Required Sureties | Upto Six Sureties | |
| Property Details | Registered Property with proper chain in original. | |
| Welfare Fund | 1% OF LOAN AMOUNT | |
| Building Fund | 1% of Loan Amount | |
| Required Documents | Copy of ID Proof (Voter I-card, Aadhar Card/DL), Electricity/Water/Telephone Bill, one photo of Borrower and one Photo ID & Photo of sureties | |
Copyright 2025 All Right Reserved By. Akshay Dhan Cooperative Urban Thrift and Credir Society Ltd